How to Receive our Programmes?
Watch Video Tutorial for Setting DTH
These are the DTH Specifications for the setting up the Dish and set-top box (Satellite Receiver) at colleges/home.
1 | Dish Antenna : | Minimum 60cm offset Ku band Dish Antenna |
2 | LNBF Type : | Single port Ku band |
3 | Settop box | FTA MPEG 2 |
4 | RF cable | RG-6 low loss with F-type connector |
5 | Display | LCD/LED TV/ Projector of desired size |
1 | Satellite Name | GSAT8 |
2 | Satellite Location | 55 degree East |
3 | Receive Frequency | 11510MHz |
4 | Receive Polarization | Horizontal |
5 | Symbol Rate | 27500 KSPS |
6 | LNB Frequency | Low – 9750MHz High – 10600MHz |
7 | FEC | 3/4 |
1 | SANDHAN office | sandhan.highereducation@gmail.com |
# | BISAG Engineers : | |
Shri Sanjay Vaghasiya | 9909945032 | |
Shri Rajesh Patel | 9909945031 | |
Shri Riken Darji | 9909945030 |
Visit BISAG website for additional details : http://bisag.gujarat.gov.in